| NAVIGATION |  |
|
|
|
|
|
|
|
|
|
|
|
|

|
Quote of the day:
"Look Lois, the two symbols of the Republican Party: an elephant, and a fat white guy who is threatened by change." -- Peter Griffin (while riding a circus elephant) |
 |
|
 |
Weekend Top Ten BoxOffice Films
By Jack on March 6, 2000 10:37 AM
The top ten films for the weekend, according to studio estimates compiled by Exhibitor Relations:
| 1. The Whole Nine Yards | $7,31 million |
| 2. The Next Best Thing | $6,00 million |
| 3. My Dog Skip | $5,94 million |
| 4. Drowning Mona | $5,91 million |
| 5. Pitch Black | $5,00 million |
| 6. Snow Day | $5,00 million |
| 7. Reindeer Games | $4,80 million |
| 8. Wonder Boys | $4,15 million |
| 9. American Beauty | $4,10 million |
| 10. The Cider House Rules | $4,05 million |
|
|
 |
 | Win a copy of Striptease!
|
|